Search:
   Container ship
   Bulk Carrier
   Tanker
   General Cargo
   Specialized Vessel


Specialized Vessel

>Semi-submersible
Name Built year Length(m) Beam(m) Speed(knots) DWT Flag
KANG SHENG KOU 2002 156 32.2 14 17550 CHINA
TAI AN KOU 2002 156 32.2 14 17550 CHINA

>Asphalt
Name Built year Length(m) Beam(m) Speed(knots) DWT Flag
YUE LIANG WAN null 126.81 21.4 12.5 11048 HONG KONG
PENGHUWAN 2008 106.84 17.6 12.5 6327 CHINA
ZHEN ZHU WAN 2008 106.84 17.6 14 6315 CHINA
AN HAI WAN 2009 106.99 17.60 12.85 6165 PANAMA
NINGHAIWAN 2010 106.99 17.62 12.85 6118 PANAMA
PINGHAIWAN 2009 106.99 17.60 12.85 6115 PANAMA
XING HAI WAN 2010 106.99 17.62 12.85 6115 PANAMA
FUNINGWAN 2008 106.84 17.62 14 6109 HONG KONG
YA LONG WAN 2007 106.84 17.6 14 6011.59 HONG KONG
MU LAN WAN 2007 106.92 17.63 13.50 6011 HONG
DA PENG WAN 2007 102.38 17.60 13.50 6011 HONGKONG
AN JI JIANG 1986 106.04 16 12 4926 CHINA
AN DA JIANG 1986 106.04 16 13 4926 CHINA

>Ro-Ro
Name Built year Length(m) Beam(m) Speed(knots) DWT Flag
SANJIANGKOU 1980 146.5 22.7 15.3 13826 CHINA
CHI FENG KOU 1980 146.5 22.7 15.3 13810 CHINA
GUAN HE KOU 1980 146.5 22.7 15.3 13798 CHINA
FU HAN KOU 1986 160.5 20.75 14 9300 PANAMA
COSCO STAR 1993 186 25.5 22.9 6044 PANAMA

To Date: 2010/09

  About this site | Sitemap | Privacy & Security Statement | On-line Survey | Feedbacks & Complaints | Links | Contact Us
 
© 2009 China Ocean Shipping(Group) Company.All Rights Reserved.